 |
There are currently 104 visitors online.
|
|  |
Jan Tana Pro Fitness 1995 - 2003 Results
2003 Jan Tana Pro Fitness Results
August 15-16, 2003 at Charlotte, North Carolina
| Place | Name | Country | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Tracey Greenwood | USA | 5 | 9 | 51 | 6 | 71
| | 2 | Stacy Hylton | USA | 30 | 16 | 13 | 36 | 95
| | 3 | Kimberly Scheideler-Klein | USA | 13 | 38 | 37 | 11 | 99
| | 4 | Tanji Johnson | USA | 19 | 20 | 63 | 18 | 120
| | 5 | Lisa Reed | USA | 15 | 54 | 44 | 16 | 129
| | 6 | Julie Childs | USA | 24 | 52 | 57 | 27 | 160
| | 7 | Iveta Stasenko | Russia | 35 | 33 | 63 | 30 | 161
| | 8 | Bridgette Newell | USA | 79 | 40 | 7 | 51 | 177
| | 9 | Claire Morris-Parmley | USA | 56 | 24 | 46 | 52 | 178
| | 10 | Carla Sanchez | USA | 45 | 63 | 43 | 46 | 197
| | 11 | Debbie Czempinski | Australia | 41 | 74 | 48 | 36 | 199
| | 12 | Beth Horn | USA | 65 | 36 | 40 | 70 | 211
| | 13 | Natalie Carroll | USA | 78 | 51 | 24 | 70 | 223
| | 14 | Adria Klein | USA | 76 | 80 | 26 | 70 | 252
| | 15 | Jennie Hanke | USA | 48 | 61 | 80 | 80 | 269
| | 16 | Lisa Uzzle | USA | 59 | 79 | 75 | 70 | 283
| | 17 | Peggy Sue Crawford | USA | 80 | 80 | 48 | 78 | 286
| | 18 | Kim Lyons | USA | 79 | 57 | 76 | 80 | 292
| | 19 | Angel Friend | USA | 80 | 63 | 76 | 80 | 299
| | 20 | Elizabeth Maurice | USA | 73 | 80 | 80 | 76 | 309
| | 21 | Abbie Apel | USA | 80 | 75 | 80 | 80 | 315
| | 22 | Lynsey Beattie-Ahearne | England | 80 | 77 | 80 | 80 | 317
| | 23 | Maria Luara Cerbelli | | 80 | 80 | 80 | 80 | 320
| | 23 | Stacy Wig | USA | 80 | 80 | 80 | 80 | 320
| | 23 | Aprille DeShield | Bermuda | 80 | 80 | 80 | 80 | 320
| | 23 | Graciela Grisel Floresii Victoria | Mexico | 80 | 80 | 80 | 80 | 320
| | 23 | Aymara Munoz | Venezuela | 80 | 80 | 80 | 80 | 320
| | Best Routine
|
|---|
| - | Bridgette Newell
|
2002 Jan Tana Pro Fitness Results
August 16-17, 2002 at Lynchburg, Virginia
| Place | Name
|
|---|
| 1 | Kelly Ryan
| | 2 | Tanji Johnson
| | 3 | Tracey Greenwood
| | 4 | Jenny Hendershott
| | 5 | Alti Bautista
| | 6 | Beth Horn
| | 7 | Julie Palmer
| | 8 | Alexandra Kobeliak
| | 9 | Nicole Caballer
| | 10 | Jen Cook
| | 11 | Angel Friend
| | 12 | Natalie Carroll
| | 13 | Cynthia Bridges
| | 14 | Allison Williams
| | 15 | Gina Tamseski
| | 16 | Aymara Munoz
| | 17 | Abbie Appel
| | 18 | Gabriella Hartman
| | 19 | Aprille DeShield
| | 20 | Bethany Howlett
| | Wtdrw | Laura Mak
|
2001 Jan Tana Pro Fitness Results
August 3, 2001 at Lynchburg, Virginia
| Place | Name
|
|---|
| 1 | Kelly Ryan
| | 2 | Jenny Hendershott
| | 3 | Aleksandra Kobielak
| | 4 | Nicole Hobbs
| | 5 | Laura Makowski
| | 6 | Jennie Hanke
| | 7 | Carla Sanchez
| | 8 | D.J. Wallis
| | 9 | Stacy Hylton
| | 10 | Elizabeth Streeter
| | 11 | Gina Tomaseki
| | 12 | Bethany Howlett
| | 13 | Angel Friend
| | 14 | Klaudia Kinska
| | 15 | Stephanie Worsfold
| | 16 | Kary Odiatu
| | 17 | Shaunta Teeters
| | 18 | Amanda Doerrer
| | 19 | Abbie Appel
| | 19 | Linda McLaughlin
| | 21 | Aprille DeShield
| | 21 | Alison Bookless
| | 21 | Renee Stewart
| | 21 | Marlene Prada
|
2000 Jan Tana Pro Fitness Results
July 15, 2000 at Roanoke, Virginia
| Place | Name | Country | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Jenny Worth | USA | 21 | 32 | 13 | 17 | 80
| | 2 | Adelina Friedmansky | USA | 33 | 19 | 28 | 28 | 108
| | 3 | Lena Johannesen | Norway | 5 | 62 | 10 | 46 | 123
| | 4 | Jenny Hendershott | USA | 56 | 13 | 41 | 14 | 124
| | 5 | Stacy Simons | USA | 42 | 15 | 54 | 24 | 135
| | 6 | Elizabeth Streeter | USA | 12 | 80 | 9 | 49 | 150
| | 7 | Stephanie Worsfold | Canada | 20 | 44 | 38 | 56 | 154
| | 8 | Amanda Blank | USA | 34 | 69 | 56 | 11 | 170
| | 9 | DJ Wallis | USA | 44 | 29 | 27 | 76 | 176
| | 10 | Cynthia Bridges | USA | 80 | 18 | 70 | 20 | 188
| | 11 | Brandi Maddron | USA | 32 | 77 | 24 | 70 | 203
| | 12 | Lisa Lowe | USA | 46 | 64 | 50 | 48 | 208
| | 13 | Pamela Hellman | USA | 75 | 37 | 76 | 36 | 224
| | 14 | Christina Homan | USA | 80 | 42 | 80 | 76 | 278
| | 14 | Chipper Vogel | USA | 80 | 77 | 71 | 50 | 278
| | 16 | Kim Hartt | Canada | 77 | 65 | 78 | 63 | 283
| | 17 | Karen Konyha | USA | 76 | 69 | 80 | 66 | 291
| | 18 | Amy Yanagisawa | USA | 69 | 72 | 78 | 80 | 299
| | 19 | Ursula Buckanes-Henry | USA | 69 | 80 | 80 | 77 | 306
| | 20 | Marlene Prada | Venezuela | 80 | 80 | 80 | 80 | 320
| | xxx | Laura Mak | USA | 45 | 33 | 62 | |
|
Laura Mak dropped out after the third round due to complications.
1999 Jan Tana Pro Fitness Results
July 17, 1999 at Roanoke, Virginia
| Place | Name | Country
|
|---|
| 1 | Kelly Ryan | USA
| | 2 | Jenny Worth | USA
| | 3 | Marietta Zigalova | Slovakia
| | 4 | Laura Mak | USA
| | 5 | Stacy Simons | USA
| | 6 | Cynthia Hill | USA
| | 7 | Karen Hulse | USA
| | 8 | Shena Forkner | USA
| | 9 | Lisa Lowe | USA
| | 10 | Stephanie Worsfold | Canada
| | 11 | Melony Petika | USA
| | 12 | Laurie Vaniman | USA
| | 13 | Maria Bellando | USA
| | 14 | Karen Konyha | USA
| | 15 | Min Kim | USA
| | 16 | Ursula Buckanes-Henry | USA
| | 17 | June Monroe | USA
| | 18 | Valentina Ferrari | Italy
| | 19 | Jacqueline De Gennaro | Belguim
| | 20 | Amy Yanagisawa | USA
|
1998 Jan Tana Pro Fitness Results
July 25, 1998 at Charlotte, North Carolina
| Place | Name | Country
|
|---|
| 1 | Mary Yockey | USA
| | 2 | Lena Johannesen | Norway
| | 3 | Tina San Antonio | USA
| | 4 | Stacy Simons | USA
| | 5 | Lisa Dulovic | Canada
| | 6 | Jenny Worth | USA
| | 7 | Ursula Buckanes-Henry | USA
| | 8 | Lovena Stamatiou-Tuley | USA
| | 9 | Stephanie Worsfold | Canada
| | 10 | Jenifer Collins | USA
| | 11 | June Monroe | USA
| | 12 | Alexandria Beres | Hungary
| | 13 | Dina de la Llana | USA
| | 14 | Timea Majorova | Slovakia
| | 15 | Claire Hillman | England
| | 16 | Carla McFarlan | USA
| | 16 | Cadty Giancaspro | Canada
| | 16 | Jackie Watson | France
| | 16 | Min Kim | USA
| | 16 | Maiken Emborg | Denmark
| | 16 | Cristiana Casoni | Italy
| | 16 | Cythia Darmer-Kivitt | USA
| | 16 | Valentina Ferrari | Italy
| | 16 | Melissa Frabbiele | USA
| | 16 | Marie Allegro | USA
| | 16 | Kimberly Roberts | USA
|
1997 Jan Tana Pro Fitness Results
August 16, 1997 at Charlotte, North Carolina
| Place | Name | Country
|
|---|
| 1 | Theresa Hessler | USA
| | 2 | Stephanie Worsfold | Canada
| | 3 | Melissa Frabbiele | USA
| | 4 | Skye Ryland | USA
| | 5 | Michele Ralabate | USA
| | 6 | Ursula Henry | USA
| | 7 | Laura Bass | USA
| | 8 | Maria Allegro | USA
| | 9 | Leisha Dillard | USA
| | 10 | Jackie Watson | France
|
1996 Jan Tana Pro Fitness Results
July 27, 1996 at Roanoke, Virginia
| Place | Name
|
|---|
| 1 | Theresa Hessler
| | 2 | Monica Brant
| | 3 | Debi Lee
| | 4 | Michelle Schirra
| | 5 | Carmen Moreno
| | 6 | Dana Elias
| | 7 | Kimbery Roberts
| | 8 | Maria Gonzales
| | 9 | Danielle Morlanne
| | 10 | Melissa Mok
|
1995 Jan Tana Pro Fitness Results
July 28, 1995 at Roanoke, Virginia
| Place | Name
|
|---|
| 1 | Monica Brant
| | 2 | Renita Harris
| | 3 | Kim Peterson
| | 4 | Maria Gonzales
| | 5 | Jacque Wang
| | 6 | Madonna Grimes
| | 7 | Kimberly McLellan
| | 8 | Brandy Carrier
| | 9 | Lori Ann Lloyd
| | 10 | Candace Head
|
(16893 reads) [ Go Back ] |
|
|
|