 |
There are currently 122 visitors online.
|
| Sunday, May 31 | | · | The Real Secret To Achieving Your Bodybuilding & Fitness Goals |
| Friday, May 29 | | · | No Pain No Gain: Fitness Myth or Ultimate Fitness Truth? |
| Wednesday, May 20 | | · | Don't Let the Knees Pass The Toes & Other Squatting Myths |
| Wednesday, May 13 | | · | Top 7 Exercises For Getting Ripped Video Lesson |
| · | The Real Secret To Achieving Your Bodybuilding & Fitness Goals |
| Thursday, May 07 | | · | Cardio and Muscle Mass Gains |
| Saturday, May 02 | | · | Deadlifts - The Best Exercise for Building a Powerful & Muscular Body |
| Friday, May 01 | | · | The Anabolic Steroid Manifesto |
| · | Changing the Rules of Good Nutrition |
| Friday, April 24 | | · | What's New in Muscle Building Nutrition & Supplementation with With Will Brink |
| Thursday, April 23 | | · | How To Stick With Any Diet or Fitness Program |
| Wednesday, April 08 | | · | HIIT Training, Are You Really Doing It? |
Older Articles
|
|  |
Fitness International 1997 - 2007 Results
2007 Fitness International
March 2, 2007 at Columbus, Ohio
| Place | Country | Name | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Kim Klein | USA | 5 | 6 | 10 | 10 | 31
| | 2 | Jen Hendershott | USA | 15 | 13 | 5 | 5 | 38
| | 3 | Adela Garcia | USA | 10 | 10 | 17 | 15 | 52
| | 4 | Tanji Johnson | USA | 27 | 31 | 23 | 32 | 113
| | 5 | Julie Palmer | USA | 20 | 20 | 37 | 37 | 114
| | 6 | Tracey Greenwood | USA | 30 | 29 | 33 | 33 | 125
| | 7 | Julie Shipley-Childs | USA | 30 | 30 | 28 | 39 | 127
| | 8 | Deborah Czempinski | Australia | 48 | 43 | 46 | 25 | 162
| | 9 | Hollie Stewart | USA | 47 | 49 | 60 | 40 | 196
| | 10 | Angela Monteleone-Semsch | USA | 49 | 58 | 48 | 50 | 200
| | 11 | Amy Villa-Nelson | USA | 40 | 46 | 54 | 64 | 204
| | 12 | Mindi O'Brien | Canada | 62 | 62 | 46 | 52 | 222
| | 13 | Bethany Gainey | USA | 69 | 67 | 55 | 55 | 246
| | 14 | Amy Haddad | USA | 62 | 66 | 61 | 65 | 254
| | DNF | Heide Fletcher | USA | 75 | 75 | |
|
2005 Fitness International
March 4, 2005 at Columbus, Ohio
| Place | Name | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Jen Henderschott | 13 | 11 | 10 | 12 | 46
| | 2 | Adela Garcia-Friedmansky | 5 | 14 | 22 | 7 | 48
| | 3 | Kim Klein | 12 | 20 | 17 | 11 | 60
| | 4 | Kelly Ryan | 27 | 5 | 5 | 27 | 64
| | 5 | Stacy Hylton | 30 | 23 | 4 | 28 | 105
| | 6 | Julie Palmer | 22 | 44 | 47 | 24 | 137
| | 7 | Tracy Greenwood | 31 | 45 | 48 | 36 | 160
| | 8 | Debbie Czempinski | 49 | 40 | 27 | 45 | 161
| | 9 | Tanji Johnson | 55 | 41 | 40 | 50 | 186
| | 10 | Mindi O'Brien | 42 | 54 | 47 | 47 | 190
| | 11 | Carla Sanchez | 55 | 43 | 46 | 56 | 200
| | 12 | Kristen Nicewarner | 48 | 51 | 55 | 49 | 203
|
2004 Fitness International
March 5, 2004 at Columbus, Ohio
| Place | Name | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Adela Garcia-Friedmansky | 5 | 18 | 22 | 5 | 50
| | 2 | Kelly Ryan | 22 | 5 | 6 | 20 | 53
| | 3 | Jen Henderschott | 25 | 10 | 9 | 23 | 67
| | 4 | Julie Palmer | 11 | 37 | 41 | 12 | 101
| | 5 | Stacy Hylton | 30 | 18 | 23 | 30 | 101
| | 6 | Anna Level | 14 | 35 | 41 | 14 | 104
| | 7 | Kim Klein | 38 | 29 | 22 | 40 | 129
| | 8 | Tracey Greenwood | 38 | 33 | 47 | 37 | 155
| | 9 | Tanji Johnson | 50 | 35 | 29 | 50 | 164
| | 10 | Stacy Simons | 46 | 44 | 38 | 45 | 173
| | 11 | Angela Semsch | 51 | 57 | 55 | 53 | 216
| | 12 | Carla Freda | 60 | 58 | 58 | 60 | 236
|
2003 Fitness International
February 28, 2003 at Columbus, Ohio
| Place | Name | Country | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Susie Curry | USA | 8 | 12 | 16 | 7 | 43
| | 2 | Adelina Friedmansky | USA | 7 | 22 | 21 | 8 | 57
| | 3 | Kelly Ryan | USA | 25 | 7 | 7 | 20 | 59
| | 4 | Stacy Hylton | USA | 18 | 23 | 26 | 24 | 91
| | 5 | Jen Henderschott | USA | 45 | 13 | 9 | 33 | 100
| | 6 | Tracy Greenwood | USA | 30 | 39 | 49 | 32 | 150
| | 7 | Anna Level | USA | 17 | 61 | 60 | 15 | 153
| | 8 | Stacy Simons | USA | 42 | 40 | 34 | 41 | 157
| | 9 | Nicole Rollolazo | USA | 61 | 42 | 28 | 57 | 188
| | 10 | Shannon Meteraud | USA | 37 | 52 | 58 | 45 | 192
| | 11 | Lisa Reed | USA | 56 | 34 | 58 | 49 | 197
| | 12 | Laurie Vaniman | USA | 102 | 49 | 52 | 60 | 223
| | 13 | Laura Mak | USA | 64 | 57 | 42 | 68 | 231
| | 14 | Amanda Doherty | Australia | 50 | 70 | 70 | 65 | 255
|
2002 Fitness International
February 22, 2002 at Columbus, Ohio
| Place | Name | Country | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Susie Curry | USA | 5 | 10 | 15 | 5 | 35
| | 2 | Jenny Worth | USA | 16 | 17 | 6 | 12 | 51
| | 3 | Jen Hendershott | USA | 30 | 8 | 12 | 31 | 81
| | 4 | Adelina Friedmansky | USA | 10 | 24 | 37 | 13 | 84
| | 5 | Stacy Simons | USA | 26 | 42 | 31 | 26 | 125
| | 6 | Klaudia Kinska | Slovakia | 18 | 70 | 25 | 20 | 133
| | 7 | Tanjo Johnson | USA | 53 | 18 | 48 | 37 | 156
| | 8 | Laura Mak | USA | 54 | 40 | 25 | 53 | 172
| | 9 | Shannon Meteraud | USA | 37 | 48 | 49 | 41 | 175
| | 10 | Laurie Vaniman | USA | 45 | 38 | 46 | 49 | 178
| | 11 | Nicole Hobbs | USA | 69 | 37 | 31 | 69 | 206
| | 12 | Jenny Lynn | USA | 38 | 62 | 70 | 39 | 209
| | 13 | Jennie Hanke | USA | 53 | 55 | 60 | 59 | 227
| | 14 | Kary Odiatu | Canada | 66 | 58 | 64 | 65 | 253
|
2001 Fitness International
March 2, 2001 at Columbus, Ohio
| Place | Name | Country | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Jenny Worth | USA-Florida | 5 | 14 | 15 | 6 | 40
| | 2 | Kelly Ryan | USA-California | 17 | 10 | 7 | 18 | 52
| | 3 | Adelina Friedmansky | USA-Illinois | 13 | 24 | 28 | 11 | 76
| | 4 | Jenny Hendershott | USA-Ohio | 31 | 11 | 9 | 31 | 82
| | 5 | Timea Marjorova | Slovakia | 23 | 32 | 38 | 21 | 114
| | 6 | Kim Chizevsky | USA-Missouri | 20 | 61 | 75 | 26 | 182
| | 7 | Shena Forkner | USA-Texas | 57 | 42 | 56 | 40 | 195
| | 7 | Amanda (Mandy) Blank | USA-Florida | 67 | 38 | 33 | 57 | 195
| | 9 | Melissa Frabbiele | USA-Michigan | 38 | 68 | 51 | 42 | 199
| | 10 | Nicole Hobbs | USA-California | 58 | 41 | 46 | 58 | 203
| | 11 | Elizabeth Streeter | USA-Massachusetts | 38 | 80 | 75 | 32 | 225
| | 12 | Alison Bookless | USA-Ohio | 43 | 67 | 78 | 42 | 230
| | 13 | Laura Makowski | USA-Georgia | 73 | 58 | 28 | 79 | 238
| | 14 | Cynthia Bridges | USA-California | 80 | 34 | 54 | 73 | 241
| | 15 | Stacy Simons | USA-New Jersey | 77 | 74 | 44 | 77 | 272
| | 16 | April Carpenter | USA-Ohio | 59 | 62 | 78 | 80 | 279
| | 17 | Lisa Lowe | USA-California | 71 | 77 | 79 | 67 | 294
| | 18 | Carla Sanchez | USA-Colorado | 80 | 61 | 78 | 80 | 299
| | 19 | Christine Bergeron | Canada-Quebec | 80 | 74 | 73 | 80 | 307
| | 20 | Christina Kelstrup | Denmark-Copenhagen | 79 | 80 | 80 | 80 | 319
| | 20 | Julie Palmer | USA-Ohio | 80 | 80 | 80 | 79 | 319
| | 22 | Beth Horn | USA-Illinois | 80 | 80 | 80 | 80 | 320
|
2000 Fitness International
February 25, 2000 at Columbus, Ohio
| Place | Name | Country | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Kelly Ryan | USA-California | 13 | 14 | 5 | 15 | 47
| | 2 | Timea Marjorova | Slovakia | 11 | 11 | 30 | 8 | 60
| | 3 | Shannon Meteraud | USA-South Carolina | 44 | 5 | 31 | 8 | 88
| | 4 | Shena Forkner | USA-Texas | 22 | 21 | 30 | 21 | 94
| | 5 | Jenny Hendershott | USA-Ohio | 22 | 46 | 13 | 41 | 122
| | 6 | Laura Makowski | USA-Georgia | 28 | 53 | 18 | 30 | 129
| | 7 | Melissa Frabbiele | USA-Michigan | 46 | 25 | 42 | 25 | 138
| | 8 | Adelina Friedmansky | USA-Illinois | 35 | 38 | 40 | 42 | 155
| | 9 | D.J. Wallis | USA-Ohio | 33 | 30 | 63 | 31 | 157
| | 10 | Klaudia Kinska | Slovakia | 74 | 38 | 21 | 48 | 181
| | 11 | Amanda (Mandy) Blank | USA-Florida | 46 | 53 | 46 | 47 | 192
| | 12 | Lovena Tuley | USA-Kansas | 69 | 73 | 56 | 56 | 254
| | 13 | Maria Bellando | USA-Florida | 65 | 62 | 59 | 70 | 256
| | 14 | Cynthia Bridges | USA-California | 50 | 79 | 59 | 72 | 260
| | 15 | Lisa Lowe | USA-California | 62 | 72 | 73 | 68 | 275
| | 16 | Linda McLaughlin | USA-Massaachusetts | 76 | 75 | 77 | 73 | 301
| | Wd | Shaunta Teeters | USA-Ohio | 61 | 69 | - | - | -
|
1999 Fitness International
March 5, 1999 at Columbus, Ohio
| Place | Name | Country | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Susie Curry | USA | 8 | 15 | 8 | 10 | 41
| | 2 | Mary Yockey | USA | 15 | 15 | 8 | 13 | 51
| | 3 | Lena Johannesen | Norway | 8 | 5 | 46 | 6 | 65
| | 4 | Debi Lee-Stern | USA | 25 | 10 | 23 | 22 | 80
| | 5 | Timea Marjorova | Slovakia | 18 | 15 | 38 | 23 | 94
| | 6 | Amanda (Mandy) Blank | USA | 41 | 25 | 15 | 49 | 130
| | 7 | Melissa Frabbiele | USA | 32 | 10 | 57 | 31 | 130
| | 8 | Stacy Simons | USA | 55 | 5 | 27 | 45 | 132
| | 9 | Cynthia Hill | USA | 41 | 5 | 51 | 39 | 136
| | 10 | Lovena Stamatiou-Tuley | USA | 59 | 10 | 36 | 43 | 158
| | 11 | Lisa Lowe | USA | 46 | 15 | 55 | 61 | 177
| | 12 | Theresa Hessler | USA | 51 | 20 | 58 | 62 | 191
| | 13 | Alexandria Beres | Hungary | 73 | 10 | 44 | 75 | 202
| | 14 | Karen Konyha | USA | 66 | 20 | 57 | 63 | 206
| | 15 | Michelle Bellini | USA | 54 | 20 | 80 | 57 | 211
| | 16 | Lisa Dulovic | Canada | 59 | 25 | 69 | 66 | 219
|
Amanda and Melissa were tied, but it was broken by adding high and lows complete.
1998 Fitness International
March 7, 1998 at Columbus, Ohio
| Place | Name | Country
|
|---|
| 1 | Susie Curry | USA
| | 2 | Monica Brant | USA
| | 3 | Saryn Muldrow | Denmark
| | 4 | Lena Johannesen | Norway
| | 5 | Carmen Moreno | Spain
| | 6 | Theresa Hessler | USA
| | 7 | Mary Yockey | USA
| | 8 | Alexandria Beres | Hungary
| | 9 | Debi Lee-Stern | USA
| | 10 | Melissa Frabbiele | USA
| | 11 | Timea Marjorova | Slovakia
| | 12 | Minna Lessig | USA
| | 13 | Claire Hillman | England
| | 14 | Cristiana Casoni | Italy
| | 15 | Ursula Buckanes-Henry | USA
| | 16 | Jackie Watson | France
|
1997 Fitness International
February 27, 1997 at Columbus, Ohio
| Place | Name | Country
|
|---|
| 1 | Carol Semple-Marzetta | USA
| | 2 | Monica Brant | USA
| | 3 | Susie Curry | USA
| | 4 | Dale Tomita | USA
| | 5 | Karen Hulse | USA
| | 6 | Theresa Hessler | USA
| | 7 | Debi Lee | USA
| | 8 | Carmen Moreno | Spain
| | 9 | Alenadra Beres | Hungary
| | 10 | Lena Johannesen | Norway
| | 11 | Michelle Bellini | USA
| | 12 | Milamar Flores | Canada
| | 13 | Madonna Grimes | USA
| | 14 | Amanda Garrity |
| | 15 | Svetlana Vorobiova |
|
(14152 reads) [ Go Back ] |
|
|
|