 |
There are currently 94 visitors online.
|
| Friday, October 16 | | · | Cheat Meals! Q & A with John Berardi |
| Thursday, October 15 | | · | Got No Pecs? How to Feel Your Pecs Actually WORK When You Do Chest Training |
| Monday, October 12 | | · | Orthorexia and The New Rules of Clean Eating - Part 1 |
| Thursday, October 08 | | · | The Muscle-Building Troubleshooter |
| Thursday, October 01 | | · | How To Build Big Biceps |
| Saturday, September 19 | | · | The Biggest Loser Pros And Cons: An In-Depth Objective Review |
| Monday, September 14 | | · | Best Bodybuilding Supplements For Hardgainers |
| Thursday, September 10 | | · | Creatine Combinations |
| · | Why You Should Say No to Diets |
| · | The Best Diet For Fat Loss |
| Wednesday, September 09 | | · | The Real Way to Stop Eating Fast Food |
| Tuesday, September 01 | | · | How Artificial Sweeteners Are Making You Fat |
Older Articles
|
|  |
Night of Champions Fitness 2003 Results
2003 Night of Champions Fitness
May 30, 2003 at New York, New York
| Place | Name | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Kelly Ryan | 27 | 7 | 8 | 23 | 65
| | 2 | Stacy Hylton | 29 | 18 | 10 | 27 | 84
| | 3 | Anna Level | 6 | 41 | 49 | 8 | 104
| | 4 | Julie Palmer | 13 | 31 | 52 | 13 | 109
| | 5 | Tracey Greenwood | 12 | 36 | 51 | 15 | 114
| | 6 | Kimberly Klein | 24 | 30 | 44 | 28 | 126
| | 7 | Beth Horn | 45 | 23 | 22 | 39 | 129
| | 8 | Stacy Simons | 37 | 25 | 31 | 44 | 137
| | 9 | Julie Childs | 61 | 49 | 31 | 49 | 190
| | 10 | Lisa Uzzle | 50 | 57 | 49 | 51 | 207
| | 11 | Amy Haddad | 36 | 79 | 60 | 39 | 214
| | 12 | Carla Sanchez | 59 | 51 | 63 | 57 | 230
| | 13 | Nicole Rollolazo | 79 | 61 | 29 | 72 | 241
| | 14 | Kim Lyons | 58 | 64 | 73 | 71 | 266
| | 15 | Bridgette Newell | 79 | 80 | 52 | 70 | 281
| | 16 | Lynsey Beattie-Ahearne | 76 | 58 | 73 | 77 | 284
| | 17 | Clair Morris-Parmley | 75 | 61 | 72 | 80 | 288
| | 18 | Carissa Carter | 76 | 80 | 75 | 72 | 303
|
(3279 reads) [ Go Back ] |
|
|
|