 |
There are currently 78 visitors online.
|
| Monday, February 22 | | · | Nutrition Label Lies & Loopholes About To Get a Smackdown? |
| Thursday, February 18 | | · | Does Cold Weather Make You Store Body Fat? |
| Wednesday, February 17 | | · | Suffering from Belly Fat? |
| · | Monitoring Progress: Common Training Mistakes |
| Tuesday, February 16 | | · | Diet vs. Exercise In The Game Of Fatloss |
| Thursday, February 11 | | · | Why Sticking with Your Diet is So Hard |
| Tuesday, February 09 | | · | Are You Getting Rusty? |
| · | Meal Frequency and Mass Gains |
| Friday, February 05 | | · | Once an Endomorph Always an Endomorph? |
| Tuesday, February 02 | | · | Rest, Recover, Regenerate Part 1: Overtraining Syndrome |
| Thursday, January 21 | | · | Creating the Illusion of Size: Maximizing Width |
| Wednesday, January 13 | | · | Fat Loss Circuit Training |
Older Articles
|
|  |
Night of Champions Fitness 2003 Results
2003 Night of Champions Fitness
May 30, 2003 at New York, New York
| Place | Name | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Kelly Ryan | 27 | 7 | 8 | 23 | 65
| | 2 | Stacy Hylton | 29 | 18 | 10 | 27 | 84
| | 3 | Anna Level | 6 | 41 | 49 | 8 | 104
| | 4 | Julie Palmer | 13 | 31 | 52 | 13 | 109
| | 5 | Tracey Greenwood | 12 | 36 | 51 | 15 | 114
| | 6 | Kimberly Klein | 24 | 30 | 44 | 28 | 126
| | 7 | Beth Horn | 45 | 23 | 22 | 39 | 129
| | 8 | Stacy Simons | 37 | 25 | 31 | 44 | 137
| | 9 | Julie Childs | 61 | 49 | 31 | 49 | 190
| | 10 | Lisa Uzzle | 50 | 57 | 49 | 51 | 207
| | 11 | Amy Haddad | 36 | 79 | 60 | 39 | 214
| | 12 | Carla Sanchez | 59 | 51 | 63 | 57 | 230
| | 13 | Nicole Rollolazo | 79 | 61 | 29 | 72 | 241
| | 14 | Kim Lyons | 58 | 64 | 73 | 71 | 266
| | 15 | Bridgette Newell | 79 | 80 | 52 | 70 | 281
| | 16 | Lynsey Beattie-Ahearne | 76 | 58 | 73 | 77 | 284
| | 17 | Clair Morris-Parmley | 75 | 61 | 72 | 80 | 288
| | 18 | Carissa Carter | 76 | 80 | 75 | 72 | 303
|
(3359 reads) [ Go Back ] |
|
|
|