 |
There are currently 93 visitors online.
|
| Friday, October 16 | | · | Cheat Meals! Q & A with John Berardi |
| Thursday, October 15 | | · | Got No Pecs? How to Feel Your Pecs Actually WORK When You Do Chest Training |
| Monday, October 12 | | · | Orthorexia and The New Rules of Clean Eating - Part 1 |
| Thursday, October 08 | | · | The Muscle-Building Troubleshooter |
| Thursday, October 01 | | · | How To Build Big Biceps |
| Saturday, September 19 | | · | The Biggest Loser Pros And Cons: An In-Depth Objective Review |
| Monday, September 14 | | · | Best Bodybuilding Supplements For Hardgainers |
| Thursday, September 10 | | · | Creatine Combinations |
| · | Why You Should Say No to Diets |
| · | The Best Diet For Fat Loss |
| Wednesday, September 09 | | · | The Real Way to Stop Eating Fast Food |
| Tuesday, September 01 | | · | How Artificial Sweeteners Are Making You Fat |
Older Articles
|
|  |
Night of Champions Figure 2003 Results
2003 Night of Champions Figure
May 30, 2003 at New York, NY
|
This was the first Figure Night of Champions show.
|
| Place | Name | 1 | 2 | Total
|
|---|
| 1 | Davana Medina | 7 | 7 | 14
| | 2 | Jenny Lynn | 9 | 10 | 19
| | 3 | Mari Kudla | 25 | 21 | 46
| | 4 | Jamie Franklin | 28 | 19 | 47
| | 5 | Elaine Goodlad | 28 | 25 | 53
| | 6 | Dina Al-Sabah | 32 | 31 | 63
| | 7 | Sharon Christian | 39 | 37 | 76
| | 8 | Aleksandra Kobielak | 37 | 45 | 82
| | 8 | Sharon Kouvaras | 44 | 38 | 82
| | 10 | Allison Williams | 45 | 49 | 94
| | 11 | Leslie Russell | 53 | 53 | 106
| | 12 | Andi Breunig | 53 | 60 | 113
| | 13 | Milamar Sarcev | 70 | 70 | 140
| | 14 | Christine Pomponio-Pate | 71 | 73 | 144
| | 15 | Amy Yamagisawa-Wilkins | 80 | 69 | 149
| | 17 | D.J. Wallis | 73 | 80 | 153
| | 18 | Karen Burnett | 79 | 77 | 156
| | 18 | Kristy Robbins | 76 | 80 | 156
| | -- |
| | 20 | Alejandra Abdale | 80 | 80 | 160
| | 20 | Celeste Chance | 80 | 80 | 160
| | 20 | Jennifer Devine | 80 | 80 | 160
| | 20 | Lisbeth Halikka | 80 | 80 | 160
| | 20 | Joanne Lampronikos | 80 | 80 | 160
| | 20 | Renee Masi | 80 | 80 | 160
| | 20 | Simone Moura | 80 | 80 | 160
| | 20 | Rhonda Lee Quaresma | 80 | 80 | 160
| | 20 | Liane Seiwald | 80 | 80 | 160
| | 20 | Michelle Sharp | 80 | 80 | 160
| | 20 | Sunny Steurer | 80 | 80 | 160
| | 20 | Shaunta Teeters | 80 | 80 | 160
| | 20 | Louisa Wigand | 80 | 80 | 160
| | 20 | Stephanie Worsfold | 80 | 80 | 160
|
(7878 reads) [ Go Back ] |
|
|
|