 |
There are currently 182 visitors online.
|
| Friday, October 16 | | · | Cheat Meals! Q & A with John Berardi |
| Thursday, October 15 | | · | Got No Pecs? How to Feel Your Pecs Actually WORK When You Do Chest Training |
| Monday, October 12 | | · | Orthorexia and The New Rules of Clean Eating - Part 1 |
| Thursday, October 08 | | · | The Muscle-Building Troubleshooter |
| Thursday, October 01 | | · | How To Build Big Biceps |
| Saturday, September 19 | | · | The Biggest Loser Pros And Cons: An In-Depth Objective Review |
| Monday, September 14 | | · | Best Bodybuilding Supplements For Hardgainers |
| Thursday, September 10 | | · | Creatine Combinations |
| · | Why You Should Say No to Diets |
| · | The Best Diet For Fat Loss |
| Wednesday, September 09 | | · | The Real Way to Stop Eating Fast Food |
| Tuesday, September 01 | | · | How Artificial Sweeteners Are Making You Fat |
Older Articles
|
|  |
Jan Tana Pro Figure 2003 Results
2003 Jan Tana Pro Figure Results
August 15-16, 2003 at Charlotte, North Carolina
| Place | Name
|
|---|
| 1 | Dina Al-Sabah
| | 2 | D.J. Wallis
| | 3 | Hannah Park
| | 4 | Thiel Bradford
| | 5 | Aleksandra Kobielak
| | 6 | Elaine Goodlad
| | 7 | Christine Wan
| | 8 | Andrea Breunig
| | 9 | Monica Guerra
| | 10 | Christina Forlifer
| | 11 | Allison Williams
| | 12 | Renee Masi
| | 12 | Amy Yanagisawa-Wilkins
| | 14 | Christine Pompano-Pate
| | 15 | Tammie Leady
| | 16 | Mavis Tozzi
| | 17 | Lorenza Cozza
| | 18 | Stephanie Worsfold
| | 19 | Alejandra Abdad
| | 19 | Allison Bookless
| | 19 | Sharon Christian
| | 19 | Lisbeth Halikka
| | 19 | Susanne Steurer
| | 19 | Leslie Russell
| | 19 | Celeste Chance
| | 19 | Mascha Tieken
| | 19 | Jennifer Thiel
| | 19 | Danijela Crevar
| | 19 | Ildiko Kalli
| | 19 | Michelle Sharp
| | 19 | Carrie Fickle
|
(6308 reads) [ Go Back ] |
|
|
|