<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bodybuilding Blog, Fitness Blog, Bodybuilding News &#187; Fitness</title>
	<atom:link href="http://www.ironmagazine.com/blog/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ironmagazine.com/blog</link>
	<description>bodybuilding, fitness, health. anabolic steroids, supplements</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consume healthy snacks for weight loss</title>
		<link>http://www.ironmagazine.com/blog/2012/consume-healthy-snacks-for-weight-loss/</link>
		<comments>http://www.ironmagazine.com/blog/2012/consume-healthy-snacks-for-weight-loss/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.ironmagazine.com/blog/?p=6000</guid>
		<description><![CDATA[Consume healthy snacks for weight loss by Michelle Bosmier (NaturalNews) Snacking is almost universally viewed as bad for health, primarily because snacks are associated with convenience foods like chips, popcorn and soda. The last thing many of us imagine is that snacks can not only be healthy, but also supportive of weight loss regimes. In [...]]]></description>
		<wfw:commentRss>http://www.ironmagazine.com/blog/2012/consume-healthy-snacks-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories count, but source doesn&#8217;t matter, study says</title>
		<link>http://www.ironmagazine.com/blog/2012/calories-count-but-source-doesnt-matter-study-says/</link>
		<comments>http://www.ironmagazine.com/blog/2012/calories-count-but-source-doesnt-matter-study-says/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.ironmagazine.com/blog/?p=5944</guid>
		<description><![CDATA[Calories count, but source doesn&#8217;t matter, study says People trying to lose weight may swear by specific diet plans calling for strict proportions of fat, carbs and protein, but where the calories come from may not matter as much as simply cutting back on them, according to a study. Researchers whose results were published in [...]]]></description>
		<wfw:commentRss>http://www.ironmagazine.com/blog/2012/calories-count-but-source-doesnt-matter-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermittent fasting and high intensity fitness boost HGH</title>
		<link>http://www.ironmagazine.com/blog/2012/intermittent-fasting-and-high-intensity-fitness-boost-hgh/</link>
		<comments>http://www.ironmagazine.com/blog/2012/intermittent-fasting-and-high-intensity-fitness-boost-hgh/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.ironmagazine.com/blog/?p=5920</guid>
		<description><![CDATA[Intermittent fasting and high intensity fitness boost HGH by Dr. David Jockers (NaturalNews) The human body was designed very efficiently for times of scarcity and stress. Food scarcity was a common reality and the body has developed specific pathways to be very efficient in times of fasting. In times of stress, for survival purposes we [...]]]></description>
		<wfw:commentRss>http://www.ironmagazine.com/blog/2012/intermittent-fasting-and-high-intensity-fitness-boost-hgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance Exercise Linked to Damage in Right Ventricle of Heart</title>
		<link>http://www.ironmagazine.com/blog/2012/endurance-exercise-linked-to-damage-in-right-ventricle-of-heart/</link>
		<comments>http://www.ironmagazine.com/blog/2012/endurance-exercise-linked-to-damage-in-right-ventricle-of-heart/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ironmagazine.com/blog/?p=5892</guid>
		<description><![CDATA[Endurance Exercise Linked to Damage in Right Ventricle of Heart ScienceDaily — Researchers have found the first evidence that some athletes who take part in extreme endurance exercise such as marathons, endurance triathlons, alpine cycling or ultra triathlons may incur damage to the right ventricles of their hearts &#8212; one of the four chambers in [...]]]></description>
		<wfw:commentRss>http://www.ironmagazine.com/blog/2012/endurance-exercise-linked-to-damage-in-right-ventricle-of-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal study: Fat in childhood? Weak muscles for life, says animal study</title>
		<link>http://www.ironmagazine.com/blog/2011/animal-study-fat-in-childhood-weak-muscles-for-life-says-animal-study/</link>
		<comments>http://www.ironmagazine.com/blog/2011/animal-study-fat-in-childhood-weak-muscles-for-life-says-animal-study/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ironmagazine.com/blog/?p=5845</guid>
		<description><![CDATA[Animal study: Fat in childhood? Weak muscles for life, says animal study Doctors are concerned about the growing numbers of men and women that will need medical care during old age. We are all living longer, and as a result Alzheimer’s, sarcopenia, diabetes and osteoporosis are taking on epidemic proportions. Researchers at the Joslin Diabetes [...]]]></description>
		<wfw:commentRss>http://www.ironmagazine.com/blog/2011/animal-study-fat-in-childhood-weak-muscles-for-life-says-animal-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Counting Calories? Your Weight-Loss Plan May Be Outdated</title>
		<link>http://www.ironmagazine.com/blog/2011/still-counting-calories-your-weight-loss-plan-may-be-outdated/</link>
		<comments>http://www.ironmagazine.com/blog/2011/still-counting-calories-your-weight-loss-plan-may-be-outdated/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.ironmagazine.com/blog/?p=5832</guid>
		<description><![CDATA[Still Counting Calories? Your Weight-Loss Plan May Be Outdated By JANE E. BRODY It’s no secret that Americans are fatter today than ever before, and not just those unlucky people who are genetically inclined to gain weight or have been overweight all their lives. Many who were lean as young adults have put on lots [...]]]></description>
		<wfw:commentRss>http://www.ironmagazine.com/blog/2011/still-counting-calories-your-weight-loss-plan-may-be-outdated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Muscle Fatigue Originates in the Head</title>
		<link>http://www.ironmagazine.com/blog/2011/how-muscle-fatigue-originates-in-the-head/</link>
		<comments>http://www.ironmagazine.com/blog/2011/how-muscle-fatigue-originates-in-the-head/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ironmagazine.com/blog/?p=5787</guid>
		<description><![CDATA[How Muscle Fatigue Originates in the Head ScienceDaily — Researchers from the University of Zurich have now studied in detail what sportsmen and women know from experience: The head plays a key role in tiring endurance performances. They have discovered a mechanism in the brain that triggers a reduction in muscle performance during tiring activities [...]]]></description>
		<wfw:commentRss>http://www.ironmagazine.com/blog/2011/how-muscle-fatigue-originates-in-the-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Exercise Is Better Than None: More Is Better to Reduce Heart Disease Risk</title>
		<link>http://www.ironmagazine.com/blog/2011/some-exercise-is-better-than-none-more-is-better-to-reduce-heart-disease-risk/</link>
		<comments>http://www.ironmagazine.com/blog/2011/some-exercise-is-better-than-none-more-is-better-to-reduce-heart-disease-risk/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ironmagazine.com/blog/?p=5148</guid>
		<description><![CDATA[Some Exercise Is Better Than None: More Is Better to Reduce Heart Disease Risk ScienceDaily &#8211; Even small amounts of physical activity will help reduce heart disease risk, and the benefit increases as the amount of activity increases, according to a quantitative review reported in Circulation, journal of the American Heart Association. People who engaged [...]]]></description>
		<wfw:commentRss>http://www.ironmagazine.com/blog/2011/some-exercise-is-better-than-none-more-is-better-to-reduce-heart-disease-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Has Numerous Beneficial Effects On Brain Health and Cognition</title>
		<link>http://www.ironmagazine.com/blog/2011/exercise-has-numerous-beneficial-effects-on-brain-health-and-cognition/</link>
		<comments>http://www.ironmagazine.com/blog/2011/exercise-has-numerous-beneficial-effects-on-brain-health-and-cognition/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ironmagazine.com/blog/?p=5119</guid>
		<description><![CDATA[Exercise Has Numerous Beneficial Effects On Brain Health and Cognition, Review Suggests ScienceDaily &#8211; It&#8217;s no secret that exercise has numerous beneficial effects on the body. However, a bevy of recent research suggests that these positive effects also extend to the brain, influencing cognition. In a new review article highlighting the results of more than [...]]]></description>
		<wfw:commentRss>http://www.ironmagazine.com/blog/2011/exercise-has-numerous-beneficial-effects-on-brain-health-and-cognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Climbing Raises Testosterone Levels</title>
		<link>http://www.ironmagazine.com/blog/2011/mountain-climbing-raises-testosterone-levels/</link>
		<comments>http://www.ironmagazine.com/blog/2011/mountain-climbing-raises-testosterone-levels/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.ironmagazine.com/blog/?p=5063</guid>
		<description><![CDATA[Mountain Climbing Raises Testosterone Levels Mountain climbers returning from an expedition have a higher testosterone level than when they depart. Italian andrologists from the University of L&#8217;Aquila studied seven experienced climbers on an expedition in the Himalayas. They made a discovery that may be of interest to strength athletes. The Italians wanted to find out [...]]]></description>
		<wfw:commentRss>http://www.ironmagazine.com/blog/2011/mountain-climbing-raises-testosterone-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eccentric exercise &#8211; slower might not be more productive</title>
		<link>http://www.ironmagazine.com/blog/2011/eccentric-exercise-slower-might-not-be-more-productive/</link>
		<comments>http://www.ironmagazine.com/blog/2011/eccentric-exercise-slower-might-not-be-more-productive/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.ironmagazine.com/blog/?p=3586</guid>
		<description><![CDATA[Eccentric exercise &#8211; slower might not be more productive by Anthony Roberts If I were to grab a bunch of bodybuilding magazines off the shelf this month, no doubt I’d see countless articles that talk about the importance of the eccentric (lowering) portion of various exercises. “Slowly lower the weight” has been part of bodybuilding [...]]]></description>
		<wfw:commentRss>http://www.ironmagazine.com/blog/2011/eccentric-exercise-slower-might-not-be-more-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise is most effective in late afternoon</title>
		<link>http://www.ironmagazine.com/blog/2011/exercise-is-most-effective-in-late-afternoon/</link>
		<comments>http://www.ironmagazine.com/blog/2011/exercise-is-most-effective-in-late-afternoon/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ironmagazine.com/blog/?p=3563</guid>
		<description><![CDATA[Exercise is most effective in late afternoon by Anthony Roberts Throughout my athletic career I’ve trained at various times – morning, afternoon, evening, etc…and besides waking up earlier (or later), I’ve noticed that I’m generally stronger in the late afternoon. And of course, there are people who will swear that they’re stronger late at night [...]]]></description>
		<wfw:commentRss>http://www.ironmagazine.com/blog/2011/exercise-is-most-effective-in-late-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerobic exercise helps body on multiple levels</title>
		<link>http://www.ironmagazine.com/blog/2011/aerobic-exercise-helps-body-on-multiple-levels/</link>
		<comments>http://www.ironmagazine.com/blog/2011/aerobic-exercise-helps-body-on-multiple-levels/#comments</comments>
		<pubDate>Sun, 08 May 2011 22:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.ironmagazine.com/blog/?p=3503</guid>
		<description><![CDATA[Aerobic exercise helps body on multiple levels by Joe Elrod Typically, when we think of aerobic exercise, we think trim bodies, burning calories, looking healthier and having more energy. These are certainly great benefits. However, the good news is that there are many other underlying positive benefits happening that are not only increasing the length [...]]]></description>
		<wfw:commentRss>http://www.ironmagazine.com/blog/2011/aerobic-exercise-helps-body-on-multiple-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly fat &#8211; not BMI &#8211; is a killer for patients with clogged arteries</title>
		<link>http://www.ironmagazine.com/blog/2011/belly-fat-not-bmi-is-a-killer-for-patients-with-clogged-arteries/</link>
		<comments>http://www.ironmagazine.com/blog/2011/belly-fat-not-bmi-is-a-killer-for-patients-with-clogged-arteries/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.ironmagazine.com/blog/?p=3470</guid>
		<description><![CDATA[Belly Fat &#8211; Not BMI &#8211; is a Killer for Patients with Clogged Arteries By Melissa Healy, Los Angeles Times For people with coronary artery disease, including those with a &#8220;normal, healthy&#8221; body-mass index (or BMI), having even a little flubber around the middle is a bad omen, increasing the risk of death as much [...]]]></description>
		<wfw:commentRss>http://www.ironmagazine.com/blog/2011/belly-fat-not-bmi-is-a-killer-for-patients-with-clogged-arteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions about Full-BODY-LICIOUS</title>
		<link>http://www.ironmagazine.com/blog/2011/frequently-asked-questions-about-full-body-licious/</link>
		<comments>http://www.ironmagazine.com/blog/2011/frequently-asked-questions-about-full-body-licious/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.ironmagazine.com/blog/?p=3439</guid>
		<description><![CDATA[Frequently Asked Questions about Full-BODY-LICIOUS Q: What exactly is FULL-BODY-LICIOUS and why is it so effective? FULL-BODY-LICIOUS is the same workout I used to drop my body fat from 18% to 13.4% in 10 weeks while working out in Powerhouse Gym in downtown Tampa, Florida. It’s the same workout I used to get ready for [...]]]></description>
		<wfw:commentRss>http://www.ironmagazine.com/blog/2011/frequently-asked-questions-about-full-body-licious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.ironmagazine.com/blog/category/fitness/feed/ ) in 0.29368 seconds, on Feb 13th, 2012 at 1:55 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 13th, 2012 at 2:55 pm UTC -->
