Randy's Fitness

Info
Username: randy
Description: Benefits of exercise, strength/bodybuilding training, cardiovascular training, and sport/fitness nutrition, plus so much more!
URL: http://www.randyfitness.com
Category: Bodybuilding/Fitness
Member Since: 2007-05-07
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.8 | 0.8 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| November 18 | 0 | 0 | 0 | 0 | 1 | 1 |
| November 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 16 | 0 | 0 | 0 | 0 | 1 | 1 |
| November 15 | 0 | 0 | 0 | 0 | 1 | 1 |
| November 14 | 0 | 0 | 0 | 0 | 2 | 2 |
| November 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 | 3 | 3 |
| Highest | 3 | 9 | 1 | 1 | 6 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.8 | 0.8 | 0.0 | 0.0 | 3.8 | 4.1 |
| This Week | 1 | 1 | 0 | 0 | 2 | 2 |
| Last Week | 1 | 1 | 0 | 0 | 9 | 9 |
| Week 45 | 0 | 0 | 0 | 0 | 6 | 7 |
| Week 44 | 0 | 0 | 0 | 0 | 7 | 8 |
| Week 43 | 1 | 1 | 0 | 0 | 2 | 2 |
| Week 42 | 2 | 2 | 0 | 0 | 5 | 5 |
| Week 41 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 39 | 1 | 1 | 0 | 0 | 5 | 6 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 8 | 11 | 2 | 2 | 18 | 18 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7.3 | 7.6 | 0.1 | 0.1 | 21.0 | 21.7 |
| This Month | 2 | 2 | 0 | 0 | 17 | 18 |
| Last Month | 5 | 5 | 0 | 0 | 14 | 15 |
| September 09 | 7 | 8 | 0 | 0 | 15 | 17 |
| August 09 | 6 | 6 | 0 | 0 | 29 | 30 |
| July 09 | 8 | 8 | 0 | 0 | 17 | 17 |
| June 09 | 5 | 5 | 0 | 0 | 16 | 16 |
| May 09 | 14 | 15 | 0 | 0 | 18 | 19 |
| April 09 | 7 | 7 | 0 | 0 | 21 | 22 |
| March 09 | 12 | 12 | 1 | 1 | 36 | 36 |
| February 09 | 7 | 8 | 0 | 0 | 27 | 27 |
| Highest | 19 | 30 | 3 | 3 | 41 | 41 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 272 | 320 | 9 | 9 | 562 | 578 |


